MWSY Area IX · Mobile Water Supply

Upload data

FSA Category Wise Report Monthly

Imports every PS trip from the TLTS portal into trips. Used to generate consumer bills.

FSA Trip Summary Fortnightly

Per-lorry category counts. Drives Lorry Bills.

Master Card Fortnightly

Special trips not captured by portal. Counted in lorry bills only.

Recent uploads

Select rows to delete their data. Consumer-master uploads can't be bulk-deleted.
WhenTypeFilePeriod InsertedSkippedStatus
16-Jul-2026 11:43 FSA_Monthly FSA Category Wise Report (1).xlsx 01-Jul-2026 → 31-Jul-2026 2072 0 Processed
16-Jul-2026 11:37 FSA_Daily FSA Trip Summary Daily (2).xlsx 01-Jul-2026 → 15-Jul-2026 34 0 Processed
16-Jul-2026 11:37 MasterCard Master Card Report (1).xlsx 01-Jul-2026 → 15-Jul-2026 18 0 Processed
30-Jun-2026 14:40 FSA_Daily FSA Trip Summary Daily.xlsx 16-Jun-2026 → 30-Jun-2026 35 0 Processed
30-Jun-2026 14:40 MasterCard Master Card Report.xlsx 16-Jun-2026 → 30-Jun-2026 0 29 Processed
30-Jun-2026 14:23 MasterCard Master Card Report.xlsx 16-Jun-2026 → 30-Jun-2026 29 0 Processed
30-Jun-2026 14:23 FSA_Daily FSA Trip Summary Daily.xlsx 16-Jun-2026 → 30-Jun-2026 35 0 Processed
30-Jun-2026 14:23 FSA_Monthly FSA Category Wise Report.xlsx 01-Jun-2026 → 30-Jun-2026 246 3687 Processed
29-Jun-2026 06:37 FSA_Monthly FSA Category Wise Report (25).xlsx 01-Jun-2026 → 30-Jun-2026 3436 251 Processed
29-Jun-2026 06:36 FSA_Monthly FSA Category Wise Report (24).xlsx 01-Jun-2026 → 30-Jun-2026 251 0 Processed
28-Jun-2026 10:58 FSA_Daily FSA Trip Summary Daily (20).xlsx 01-Jun-2026 → 15-Jun-2026 35 0 Processed
28-Jun-2026 10:58 FSA_Daily FSA Trip Summary Daily (19).xlsx 16-May-2026 → 31-May-2026 35 0 Processed
28-Jun-2026 10:58 FSA_Daily FSA Trip Summary Daily (18).xlsx 01-May-2026 → 15-May-2026 33 0 Processed
28-Jun-2026 10:58 FSA_Daily FSA Trip Summary Daily (17).xlsx 16-Apr-2026 → 30-Apr-2026 36 0 Processed
28-Jun-2026 10:58 FSA_Daily FSA Trip Summary Daily (16).xlsx 01-Apr-2026 → 15-Apr-2026 39 0 Processed
28-Jun-2026 10:38 MasterCard Master Card Report (17).xlsx 01-Jun-2026 → 11-Jun-2026 11 0 Processed
28-Jun-2026 10:38 MasterCard Master Card Report (16).xlsx 16-May-2026 → 27-May-2026 13 0 Processed
28-Jun-2026 10:38 MasterCard Master Card Report (15).xlsx 01-May-2026 → 15-May-2026 30 0 Processed
28-Jun-2026 10:38 MasterCard Master Card Report (14).xlsx 16-Apr-2026 → 30-Apr-2026 71 0 Processed
28-Jun-2026 10:38 MasterCard Master Card Report (13).xlsx 02-Apr-2026 → 15-Apr-2026 23 0 Processed
28-Jun-2026 10:17 FSA_Monthly FSA Category Wise Report (24).xlsx 01-May-2026 → 31-May-2026 4248 0 Processed
28-Jun-2026 10:17 FSA_Monthly FSA Category Wise Report (23).xlsx 01-Apr-2026 → 30-Apr-2026 4050 0 Processed
28-Jun-2026 10:06 ConsumerSeed Paid Supply - May 26.xlsx 116 0 Processed