Settings
Consumer rates (per trip)
Domestic = Cat I (Govt / hostels / inst.). Commercial = Cat II (Pvt hospitals / commercial / pvt inst.). Newer effective_from automatically applies on/after that date.
| Effective from | Category | Cap | Rate (₹) | |
|---|---|---|---|---|
| 01-Apr-2026 | Domestic | 6000 | 578.00 | |
| 01-Apr-2026 | Domestic | 9000 | 867.00 | |
| 01-Apr-2026 | Domestic | 12000 | 1,155.00 | |
| 01-Apr-2026 | Domestic | 18000 | 1,733.00 | |
| 01-Apr-2026 | Commercial | 6000 | 1,128.00 | |
| 01-Apr-2026 | Commercial | 9000 | 1,689.00 | |
| 01-Apr-2026 | Commercial | 12000 | 2,255.00 | |
| 01-Apr-2026 | Commercial | 18000 | 3,377.00 | |
| 01-Apr-2024 | Domestic | 6000 | 550.00 | |
| 01-Apr-2024 | Domestic | 9000 | 825.00 | |
| 01-Apr-2024 | Domestic | 12000 | 1,100.00 | |
| 01-Apr-2024 | Domestic | 18000 | 1,650.00 | |
| 01-Apr-2024 | Commercial | 6000 | 1,025.00 | |
| 01-Apr-2024 | Commercial | 9000 | 1,535.00 | |
| 01-Apr-2024 | Commercial | 12000 | 2,050.00 | |
| 01-Apr-2024 | Commercial | 18000 | 3,070.00 |
Add consumer rate
Contractor rates (per trip)
What CMWSSB pays lorry contractors per trip — used in the FR fortnightly bill.
| Effective from | Cap | Rate (₹) | Notes | |
|---|---|---|---|---|
| 01-Apr-2025 | 6000 | 510.00 | FR.xlsx default | |
| 01-Apr-2025 | 9000 | 630.00 | FR.xlsx default (older slot 487) | |
| 01-Apr-2025 | 12000 | 697.00 | FR.xlsx default | |
| 01-Apr-2025 | 18000 | 820.00 | confirmed from FR.csv |