AP Consumer Report
MOBILE WATER SUPPLY, AREA IX
ADVANCE PAYMENT (AP) CONSUMER DETAILS FOR JULY 2026
| Sl. No. |
CMC No. (in TLTS Portal) |
Name | Address | Opening Balance (Rs.) |
Deposit (Rs.) |
No. of Trips / Capacity | Total Trips |
Amount Deducted (Rs.) |
Closing Balance (Rs.) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6000 | 9000 | 12000 | 18000 | |||||||||
| 1 | 0911100003943 | Chennai Metro Rail Station, | Thousand Lights | 62,629 | 168,900 | 0 | 0 | 0 | 20 | 20 | 67,540 | 163,989 |
| 2 | 0911100004943 | General Manager | Malai Murasu | 0 | 1,689 | 0 | 1 | 0 | 0 | 1 | 1,689 | 0 |
| 3 | 0911102343000 | IOB | No 762 Anna Salai | -97,820 | 300,000 | 0 | 6 | 6 | 30 | 42 | 124,974 | 77,206 |
| 4 | 0911103332000 | SBI Office/Qtrs, | 14/15 College Road, Nungambakkam, Chennai 34 | 97,350 | 97,933 | 0 | 0 | 0 | 25 | 25 | 84,425 | 110,858 |
| 5 | 0911190516000 | CPWD, Shastri Bhavan, | 26 Haddows Road,Nungambakkam, Ch-34 | 319,908 | 0 | 0 | 1 | 10 | 0 | 11 | 24,239 | 295,669 |
| 6 | 0911199451000 | Metropolitan Transport Corporation | 13 Pattullas Road DEPOT | 9,048 | 10,134 | 0 | 3 | 0 | 0 | 3 | 5,067 | 14,115 |
| 7 | 0911207815000 | TNHB qtrs, Trustpuram, Chennai | No 1 Ganga Nagar/Colony | 19,439 | 0 | 2 | 0 | 0 | 0 | 2 | 1,156 | 18,283 |
| 8 | 0911603250000 | ESI Hospital, | Sunguvar Street, Triplicane | -60,642 | 148,500 | 0 | 5 | 0 | 0 | 5 | 4,335 | 83,523 |
| 9 | 0911695504000 | Post Office, | Triplicane High Road, Chennai 5 | 981 | 4,624 | 3 | 0 | 0 | 0 | 3 | 1,734 | 3,871 |
| 10 | 0911800007943 | Joint General Manager, CMRL-AG DMS Metro | Joint General Manager, CMRL-AG DMS Metro | 62,629 | 168,900 | 0 | 0 | 0 | 27 | 27 | 91,179 | 140,350 |
| 11 | 0911800008943 | HINDU GROUP PUBLISHING PRIVATE LIMITED | HINDU GROUP PUBLISHING PRIVATE LIMITED | 12,617 | 0 | 0 | 8 | 0 | 0 | 8 | 6,936 | 5,681 |
| 12 | 0911800018943 | Tamilnadu Horticulture Develpoment Agency TANHODA | Cathedral Road | 1,217 | 25,335 | 0 | 15 | 0 | 0 | 15 | 25,335 | 1,217 |
| 13 | 0911803731000 | P & T Staff Quarters | No.1 Subraya Nagar, Teynampet, Chennai 18 | -587 | 63,291 | 0 | 22 | 0 | 0 | 22 | 19,074 | 43,630 |
| 14 | 0911900659000 | Indian Bank, | Avvai Shunmugam Salai, Royapettah, Chennai 14 | 9,930 | 0 | 0 | 4 | 0 | 0 | 4 | 6,756 | 3,174 |
| 15 | 0912200006943 | Aavin, Nandanam | (Chamiers road), Chennai 35 | 141,652 | 0 | 0 | 10 | 0 | 0 | 10 | 16,890 | 124,762 |
| 16 | 0912205658000 | Apollo Hospitals, 6 | Cenotaph Road, Teynampet, Chennai 35 | 308,279 | 0 | 0 | 0 | 0 | 9 | 9 | 30,393 | 277,886 |
| 17 | 0912300009943 | Hitech Aavin Parlour | CP Ramasamy Road | 11,509 | 0 | 1 | 0 | 0 | 0 | 1 | 1,128 | 10,381 |
| 18 | 0912598102000 | Head Post Office, | Mylapore, Chennai 4 | -20,137 | 63,000 | 0 | 28 | 0 | 0 | 28 | 24,276 | 18,587 |
| TOTAL (with trips) | 878,002 | 1,052,306 | 537,126 | 1,393,182 | ||||||||
CONSUMERS WITH NO TRIPS THIS PERIOD (Balance carry-forward)
| Sl. | CMC No. | Name | Address | Opening Balance (Rs.) |
Deposit (Rs.) |
Trips | Total Trips |
Amount Deducted (Rs.) |
Closing Balance (Rs.) |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0911000007943 | ESI Corporation, | 143 Sterling Road, NUNGAMBAKKAM, Chennai 34 | -4,114 | 0 | — | — | — | — | 0 | 0 | -4,114 |
| 2 | 0911103455000 | Tamil Text Book & Educational Services Corporation, | No.68, E.V.K. Sampath Maligai, College Road, | -4,701 | 0 | — | — | — | — | 0 | 0 | -4,701 |
| 3 | 0911205421000 | Bank of India, | Trustpuram 2nd street, Chennai | 4,828 | 0 | — | — | — | — | 0 | 0 | 4,828 |
| 4 | 0911303751000 | EPF Staff Quarters, | 3 Thirumurthi Nagar, Chennai - 34 | 18,150 | 0 | — | — | — | — | 0 | 0 | 18,150 |