Browse Complaints
⬇ Export filtered CSV1,600 matching complaints · showing latest 600.
| Complaint No | Date | Status | Category | Name | Mobile | Street | Depot | Mode |
|---|---|---|---|---|---|---|---|---|
| 260906091110002 | 06 Sep 2026, 12:36 | Open | Sewer - House Block | S.Kamesh Kumar | 9940531010 | 54-Model School Road | 111 | |
| 260905091130004 | 05 Sep 2026, 13:15 | Open | Sewer - House Block | peveen | 9443333200 | 25-Josier Street | 113 | Call Center |
| 260905091140003 | 05 Sep 2026, 12:22 | Closed | Sewer - House Block | VIJAYALAKSHMI | 9790986944 | 62/53-Pillaiyar Koil Street | 114 | Call Center |
| 260905091180002 | 05 Sep 2026, 10:54 | Open | Sewer - House Block | K KANNAN & ANOTHER | 9677040199 | 37-Kasturi Ranga Road | 118 | Call Center |
| 260905091240002 | 05 Sep 2026, 10:10 | Closed | Sewer - House Block | GEETHA | 9382889990 | 9/1-Madhavaperumal Koil Street | 124 | Call Center |
| 260904091230001 | 04 Sep 2026, 15:20 | Open | Sewer - House Block | R ARAVIND KUMAR | 9841195579 | 48-Periyar Salai | 123 | Consumer Web Portal |
| 260904091140002 | 04 Sep 2026, 11:22 | Closed | Sewer - House Block | Sujatha Viswanathan | 9791012406 | -Jony Basha Street | 114 | Consumer Web Portal |
| 260904091190001 | 04 Sep 2026, 08:17 | Closed | Sewer - House Block | Mohammed Khaleel | 9940051878 | 38-Jawahar Hussan Khan Cross Street | 119 | Consumer Web Portal |
| 260903091190004 | 03 Sep 2026, 14:46 | Closed | Sewer - House Block | IUB | 9941879769 | 22/2-Venkatachalam 2nd Lane | 119 | |
| 260903091120003 | 03 Sep 2026, 11:46 | Closed | Sewer - House Block | V NARAYANA MURTHI | 9444902617 | 28-Sowrashtra Nagar 5th Street | 112 | Consumer Web Portal |
| 260903091160003 | 03 Sep 2026, 10:17 | Closed | Sewer - House Block | Surandar nath | 9940070751 | 170-Quaide Millath Road (Triplicane Highroad) | 116 | Call Center |
| 260903091150001 | 03 Sep 2026, 03:44 | Closed | Sewer - House Block | sampat | 9840304820 | 10-Mohamed Hussain Lane | 115 | Consumer Web Portal |
| 260902091250002 | 02 Sep 2026, 14:00 | Closed | Sewer - House Block | J MALINI | 9445264863 | 53-Rosary Church 2nd Lane | 125 | Consumer Web Portal |
| 260902091090003 | 02 Sep 2026, 09:07 | Closed | Sewer - House Block | B RAJU & ASHALATHA | 9500160550 | 3-Bajanai Koil Street (East) | 109 | Call Center |
| 260901091190004 | 01 Sep 2026, 15:27 | Closed | Sewer - House Block | IFTHIKHR USAN | 6379468487 | 57/26-Periya Malaiyappan Street | 119 | Call Center |
| 260901091120004 | 01 Sep 2026, 13:11 | Closed | Sewer - House Block | N Anandavathy | 9940274043 | 125/70-New Vellala Street | 112 | Consumer Web Portal |
| 260901091150003 | 01 Sep 2026, 12:22 | Closed | Sewer - House Block | HUMA NAAZ | 8124123104 | 17-Vaaniar Street | 115 | Consumer Web Portal |
| 260901091150002 | 01 Sep 2026, 09:28 | Closed | Sewer - House Block | KAVITHA | 9600173734 | 30/38-R.O.B Main Street | 115 | Call Center |
| 260831091140001 | 31 Aug 2026, 09:19 | Closed | Sewer - House Block | RAGUNATHAN R G | 9361560902 | 39/74-Habibulla (S) 4th Lane | 114 | Consumer Web Portal |
| 260830091210001 | 30 Aug 2026, 11:49 | Closed | Sewer - House Block | M ASOKAN | 9445255838 | 2-Hamilton Bridge 4th Street | 121 | Consumer Web Portal |
| 260829091140006 | 29 Aug 2026, 14:04 | Closed | Sewer - House Block | Nobody | 9080889392 | -Thyipoon Ali Khan Street | 114 | |
| 260829091240001 | 29 Aug 2026, 11:40 | Closed | Sewer - House Block | S KRITHIVASAN | 9841031302 | 74-New Street | 124 | Consumer Web Portal |
| 260829091230004 | 29 Aug 2026, 11:32 | Closed | Sewer - House Block | K S HEMANTHKUMAR | 9445330840 | 30/1-Luz Church Road | 123 | Consumer Web Portal |
| 260829091120002 | 29 Aug 2026, 10:38 | Closed | Sewer - House Block | SARASWATHI | 8939299752 | 45/22-Trustpuram 6th Cross Street | 112 | Call Center |
| 260828091240001 | 28 Aug 2026, 21:56 | Closed | Sewer - House Block | S. PREMA SRINIVASAN | 9176811126 | 54/2-Viswalingapuram 1st Street (V.C.Garden 1st Street) | 124 | Consumer Web Portal |
| 260828091100003 | 28 Aug 2026, 14:09 | Escalated | Sewer - House Block | Dr.Dev Naren | 9962120807 | 4/44-Kutty Street | 110 | Call Center |
| 260828091160003 | 28 Aug 2026, 13:04 | Closed | Sewer - House Block | JB | 8124801003 | -Thulasinga Perumal Koil Street | 116 | |
| 260828091220001 | 28 Aug 2026, 12:02 | Closed | Sewer - House Block | JOTHI MANICKAM | 9789997790 | 291-T.T.K. Road | 122 | Consumer Web Portal |
| 260828091120002 | 28 Aug 2026, 10:21 | Closed | Sewer - House Block | S venkay | 9841645470 | NO:86/163 NEW VELLALAR- Vellala Street | 112 | Consumer Web Portal |
| 260827091250003 | 27 Aug 2026, 11:56 | Closed | Sewer - House Block | Suresh | 9710902305 | 51-Appu Street | 125 | |
| 260827091140001 | 27 Aug 2026, 11:27 | Closed | Sewer - House Block | Kalpana | 8148840042 | 11/14-Subramaniya Street | 114 | Call Center |
| 260827091120006 | 27 Aug 2026, 10:53 | Closed | Sewer - House Block | G I JOSEPH RAJU | 9840068847 | 19/7-Sowrashtra Nagar 1st Street | 112 | Consumer Web Portal |
| 260827091120001 | 27 Aug 2026, 08:43 | Closed | Sewer - House Block | Stella | 8056147190 | 13/27-Arokiyasamy Street | 112 | Consumer Web Portal |
| 260826091110005 | 26 Aug 2026, 17:20 | Closed | Sewer - House Block | EXIND CORPORATION | 9840725318 | 37-Gopalapuram 1st Street | 111 | Consumer Web Portal |
| 260826091150004 | 26 Aug 2026, 13:26 | Closed | Sewer - House Block | Neelakandan | 9600095083 | 21/1-General Samynaicken Street | 115 | |
| 260826091160002 | 26 Aug 2026, 10:05 | Closed | Sewer - House Block | BAVANI | 9677821953 | 1/1-Venkatachala Chetty 3rd Lane | 116 | Call Center |
| 260826091190001 | 26 Aug 2026, 09:52 | Closed | Sewer - House Block | R KAMALANATHAN | 9790741274 | 30/17-Saiva Muthiah Mudali 6th Street | 119 | Consumer Web Portal |
| 260825091210003 | 25 Aug 2026, 15:39 | Closed | Sewer - House Block | BHARAT PETROLEUM CORPN LTD | 9445349560 | 84-Dr. Radhakrishnan Road | 121 | Consumer Web Portal |
| 260825091160001 | 25 Aug 2026, 13:02 | Closed | Sewer - House Block | JB | 8124801003 | -Thulasinga Perumal Koil Street | 116 | |
| 260825091120003 | 25 Aug 2026, 11:25 | Closed | Sewer - House Block | AMROA KAWAR | 9841233399 | 14-Sowrashtra Nagar 2nd Street | 112 | Consumer Web Portal |
| 260825091110001 | 25 Aug 2026, 11:22 | Closed | Sewer - House Block | SRITHAR | 8637424580 | 25/12-West End Street | 111 | Call Center |
| 260824091120003 | 24 Aug 2026, 23:33 | Closed | Sewer - House Block | Saranya R | 9952015904 | 10/19-Puliyur 1st Lane | 112 | Consumer Web Portal |
| 260824091230005 | 24 Aug 2026, 20:19 | Closed | Sewer - House Block | Sriram Rangarajan | 9500098190 | ON11/1,N39-Canal Bank Road | 123 | Consumer Web Portal |
| 260824091210001 | 24 Aug 2026, 15:22 | Closed | Sewer - House Block | N SRINIVASAN | 9600017748 | 97/1-Appasamy Koil Street | 121 | Consumer Web Portal |
| 260824091110002 | 24 Aug 2026, 12:27 | Closed | Sewer - House Block | P BARAKATHU | 9840089345 | 6-Ellari Street | 111 | Call Center |
| 260824091180002 | 24 Aug 2026, 10:54 | Closed | Sewer - House Block | Suganthy B | 8939858523 | 63-Muthu Lane | 118 | Consumer Web Portal |
| 260824091140001 | 24 Aug 2026, 08:25 | Closed | Sewer - House Block | SHINIE SHALOM | 9840023646 | 9-Office Venkatachala Street | 114 | Consumer Web Portal |
| 260823091110001 | 23 Aug 2026, 21:27 | Closed | Sewer - House Block | M. SATHIYAMOORTHY | 9940676236 | 14/7-Conron Smith Road | 111 | Consumer Web Portal |
| 260823091160001 | 23 Aug 2026, 12:09 | Closed | Sewer - House Block | Lakshmi | 7358620785 | New no 19 old no 9- Narayakrishna Rajapuram Street | 116 | Consumer Web Portal |
| 260823091140002 | 23 Aug 2026, 11:50 | Closed | Sewer - House Block | C S JANAKIRAMAN & FIVE OTHERS | 7200853777 | 24-Krishnappa Lane | 114 | Consumer Web Portal |
| 260822091160002 | 22 Aug 2026, 23:20 | Closed | Sewer - House Block | Nisha R | 9791902164 | 56/31-Narayakrishna Rajapuram Street | 116 | Consumer Web Portal |
| 260821091180004 | 21 Aug 2026, 15:45 | Closed | Sewer - House Block | BHARAT BIR MOHINDRA | 9380149907 | 3E-Binny Road | 118 | Consumer Web Portal |
| 260821091190002 | 21 Aug 2026, 15:01 | Closed | Sewer - House Block | Parvin Thameem | 7397296678 | -Jawahar Hussan Khan Cross Street | 119 | |
| 260821091130002 | 21 Aug 2026, 12:39 | Closed | Sewer - House Block | UDHAYAKUMAR | 9962217454 | -Ramakamathpuram Osa Block | 113 | Call Center |
| 260820091190006 | 20 Aug 2026, 20:34 | Closed | Sewer - House Block | T THIYAKESAN & T PONBAGAVATI | 9003248392 | 22/30-Mustura Begum Pettah Street | 119 | Consumer Web Portal |
| 260820091130003 | 20 Aug 2026, 16:13 | Closed | Sewer - House Block | JAIN ASSOCIATES | 9840080899 | 117-Habibullah Road | 113 | Consumer Web Portal |
| 260820091240001 | 20 Aug 2026, 11:35 | Closed | Sewer - House Block | BSRINIVASAN | 9840039482 | 5/2-Saradapuram 2nd Street | 124 | Consumer Web Portal |
| 260820091130002 | 20 Aug 2026, 09:41 | Closed | Sewer - House Block | dass | 9445050451 | 187/134-East Mada Street | 113 | Call Center |
| 260820091180001 | 20 Aug 2026, 07:19 | Closed | Sewer - House Block | Hussain | 9789953899 | 58/78-Pillaiyar Koil Street | 118 | Call Center |
| 260819091230002 | 19 Aug 2026, 16:57 | Closed | Sewer - House Block | RANJANI | 9566264364 | 29-C.P.Ramasami Street | 123 | Call Center |
| 260819091120003 | 19 Aug 2026, 14:00 | Closed | Sewer - House Block | Srilakshmi | 9884424908 | 50/3-Sivan Koil Street | 112 | Call Center |
| 260819091150003 | 19 Aug 2026, 13:36 | Closed | Sewer - House Block | karthik | 8122838093 | st-Nair Varatha Street | 115 | Consumer Web Portal |
| 260819091190003 | 19 Aug 2026, 12:03 | Closed | Sewer - House Block | Ram Mohan varadharajan | 9176655829 | -C.I.T. Colony 2nd Link Street | 119 | |
| 260819091130005 | 19 Aug 2026, 09:58 | Closed | Sewer - House Block | M. VINOTHINI | 7904967499 | 18/28-Prakasam Street | 113 | Consumer Web Portal |
| 260819091120001 | 19 Aug 2026, 08:05 | Closed | Sewer - House Block | R. RAJKUMAR | 9677077869 | 181/5-Choolaimedu High Road | 112 | Consumer Web Portal |
| 260818091110004 | 18 Aug 2026, 16:51 | Closed | Sewer - House Block | SRITHAR | 8637424580 | 25/12-West End Street | 111 | Call Center |
| 260818091150002 | 18 Aug 2026, 11:35 | Closed | Sewer - House Block | B JAMALUDEEN & 3 OTHERS | 9176622645 | 79-Nair Iyya Street | 115 | Consumer Web Portal |
| 260818091240002 | 18 Aug 2026, 11:14 | Closed | Sewer - House Block | Abdul | 9176315722 | 94-Kutchery Road | 124 | Consumer Web Portal |
| 260818091230002 | 18 Aug 2026, 07:29 | Closed | Sewer - House Block | S A RAMESH & R RAJALAKSHMI | 9840045891 | 24/26-Sir. Desika Salai | 123 | Consumer Web Portal |
| 260817091150004 | 17 Aug 2026, 18:14 | Closed | Sewer - House Block | ABDUL JALEEL | 9962677292 | 15-R.O.B Main Street | 115 | Consumer Web Portal |
| 260817091260001 | 17 Aug 2026, 14:55 | Closed | Sewer - House Block | ARUN | 9840093030 | 6/23-Vinayagam Street | 126 | Call Center |
| 260817091110003 | 17 Aug 2026, 12:11 | Closed | Sewer - House Block | Prakash | 9840015770 | 8/1-Thiruveethian Street | 111 | Call Center |
| 260817091230006 | 17 Aug 2026, 12:01 | Closed | Sewer - House Block | Gayathri rajendran | 9789809394 | -Abiramapuram 4th Street | 123 | |
| 260816091260001 | 16 Aug 2026, 23:49 | Closed | Sewer - House Block | H RAMANATHAN | 8903318421 | NEW NO 4 OLD NO 42-3rd Trust Cross Street | 126 | Consumer Web Portal |
| 260816091250002 | 16 Aug 2026, 12:51 | Closed | Sewer - House Block | Natarajan | 9444155752 | 27-Kabaleeswarar Koil East Mada Street | 125 | Consumer Web Portal |
| 260816091160001 | 16 Aug 2026, 12:31 | Closed | Sewer - House Block | Neela vinayagam | 9952914788 | -Bharathi Road (Pycrafts Road) | 116 | |
| 260815091230003 | 15 Aug 2026, 13:31 | Closed | Sewer - House Block | MANSI REDDY | 9841277987 | 17A/10-Raja Annamalaipuram 6th Main Road | 123 | Consumer Web Portal |
| 260815091230001 | 15 Aug 2026, 08:53 | Closed | Sewer - House Block | NATRAJAN | 9980516041 | 5-East Abiramapuram Canal Bank Road | 123 | Call Center |
| 260814091230001 | 14 Aug 2026, 13:13 | Closed | Sewer - House Block | S Suganth | 9445706003 | 59,60,61,6-Ranga Road Lane | 123 | Consumer Web Portal |
| 260814091250005 | 14 Aug 2026, 10:03 | Closed | Sewer - House Block | Sahana Mahalakshmi | 7305878274 | -Rosari Church Road | 125 | |
| 260813091230001 | 13 Aug 2026, 19:06 | Closed | Sewer - House Block | K S HEMANTHKUMAR | 9445330840 | 30/171-Luz Church Road | 123 | Consumer Web Portal |
| 260813091110007 | 13 Aug 2026, 17:09 | Closed | Sewer - House Block | Govind KK | 9940255777 | 28-Pycrofts Garden Road | 111 | Consumer Web Portal |
| 260813091140001 | 13 Aug 2026, 14:40 | Closed | Sewer - House Block | Rayees | 9941337176 | 62/19-Parthasarathy Naidu Street | 114 | Consumer Web Portal |
| 260813091150001 | 13 Aug 2026, 12:53 | Closed | Sewer - House Block | Akthar | 7871395174 | 16-Sarthar Jung Garden Tank I Street | 115 | Consumer Web Portal |
| 260812091170001 | 12 Aug 2026, 12:30 | Closed | Sewer - House Block | S.SUNDAR | 9840230054 | 3C-Dr. B. Narasimman Road Iii Street | 117 | Consumer Web Portal |
| 260811091100001 | 11 Aug 2026, 09:55 | Closed | Sewer - House Block | Bharath | 8754462790 | 11-Harrington Road 1st Avenue | 110 | Consumer Web Portal |
| R260811091240001 | 11 Aug 2026, 09:00 | Closed | Sewer - House Block | ANANDHI | 9884218487 | 2/16 SADAYAPPAN ST- Sadayappan Street | 124 | Consumer Web Portal |
| 260811091140001 | 11 Aug 2026, 08:15 | Closed | Sewer - House Block | Vasudevan | 9841991426 | 5-Mosque Lane | 114 | Call Center |
| 260810091130005 | 10 Aug 2026, 16:29 | Closed | Sewer - House Block | Jayashree Lakshmanan | 9445125725 | 3-Prakasam I Lane | 113 | |
| 260810091250002 | 10 Aug 2026, 15:40 | Closed | Sewer - House Block | NAJI MUNNISSA | 9884400690 | 13/3-Pidariyar Koil Street | 125 | Consumer Web Portal |
| 260810091230002 | 10 Aug 2026, 13:12 | Closed | Sewer - House Block | Rajendiran | 9894613141 | 4/36-Prithivi Avenue | 123 | Consumer Web Portal |
| 260810091240003 | 10 Aug 2026, 13:03 | Closed | Sewer - House Block | MOHAN | 9840181854 | 53/28-Abraham Street | 124 | Call Center |
| 260810091180001 | 10 Aug 2026, 07:01 | Closed | Sewer - House Block | Sriram | 9840590936 | 16/39-Muthiah Street | 118 | Call Center |
| 260809091110001 | 09 Aug 2026, 15:23 | Closed | Sewer - House Block | Kutbudeen | 9791184094 | 10/3-Greams Road | 111 | Consumer Web Portal |
| 260809091170001 | 09 Aug 2026, 12:55 | Closed | Sewer - House Block | Sakthi Vel | 9710075058 | SS PURAM MK RADHA NAGAR-Thiru.Vi.Ka. Kudiyiruppu | 117 | Consumer Web Portal |
| 260808091180003 | 08 Aug 2026, 16:11 | Closed | Sewer - House Block | Gautam Rao | 9884209310 | 252 TTK Ro-J.J Road | 118 | Consumer Web Portal |
| 260808091120003 | 08 Aug 2026, 11:08 | Closed | Sewer - House Block | paramasivam | 8072780807 | 87/26-Trustpuram 8th Cross Street | 112 | Consumer Web Portal |
| 260808091140002 | 08 Aug 2026, 11:02 | Closed | Sewer - House Block | Rayees | 9941337176 | 62/19-Parthasarathy Naidu Street | 114 | Consumer Web Portal |
| 260808091160002 | 08 Aug 2026, 09:41 | Closed | Sewer - House Block | K srinivasan | 7358303911 | old 41 new 20-Theradi Street (Car Street) | 116 | Call Center |
| 260808091160001 | 08 Aug 2026, 09:28 | Closed | Sewer - House Block | K B NATARAJAN | 9840121799 | 20/4-Theradi Street (Car Street) | 116 | Consumer Web Portal |
| 260808091120001 | 08 Aug 2026, 09:25 | Closed | Sewer - House Block | Khaja | 9962514625 | 3/7-Easwar Nagar 2nd Street | 112 | Consumer Web Portal |
| 260807091240001 | 07 Aug 2026, 11:10 | Closed | Sewer - House Block | Senthil | 9940698695 | 13/25-New Street | 124 | Consumer Web Portal |
| 260807091120003 | 07 Aug 2026, 10:59 | Closed | Sewer - House Block | K G VARADARAJULU | 9384601678 | 72-Sivan Koil Cross Street | 112 | Consumer Web Portal |
| 260807091150002 | 07 Aug 2026, 09:47 | Closed | Sewer - House Block | T ARUMUGA NAICKER | 9444310443 | 3-Perumal (M) Street And Lane | 115 | Consumer Web Portal |
| 260806091230004 | 06 Aug 2026, 11:00 | Closed | Sewer - House Block | Gayathri rajendran | 9789809394 | 33/1-Subbramanyam Street | 123 | |
| 260805091190004 | 05 Aug 2026, 16:22 | Closed | Sewer - House Block | Syeda Faheem | 9677282356 | 52/113-Gowdia Mutt Road | 119 | Consumer Web Portal |
| 260805091090001 | 05 Aug 2026, 15:42 | Closed | Sewer - House Block | N GOVINDARAJAN | 9840060649 | 10-Sankarapuram 2nd Street | 109 | Consumer Web Portal |
| 260805091180003 | 05 Aug 2026, 14:33 | Closed | Sewer - House Block | Diwakar | 9841733399 | 21/1-Mudaliandan Street | 118 | |
| 260805091110001 | 05 Aug 2026, 09:08 | Closed | Sewer - House Block | PUNITHAVATHY SAO | 9498033746 | 30-Aziz Mulk Ii Street | 111 | Call Center |
| 260804091210003 | 04 Aug 2026, 14:57 | Closed | Sewer - House Block | POORNI | 6374218597 | 123-Rotary Nagar Xith Street | 121 | Call Center |
| 260804091090003 | 04 Aug 2026, 14:05 | Closed | Sewer - House Block | K. Hari | 9003270111 | 217-Bajanai Koil 7th Street | 109 | Consumer Web Portal |
| 260804091090002 | 04 Aug 2026, 13:45 | Closed | Sewer - House Block | N GOVINDARAJAN | 9840060649 | 10-Sankarapuram 2nd Street | 109 | Consumer Web Portal |
| 260804091130003 | 04 Aug 2026, 10:50 | Closed | Sewer - House Block | M AUDI SESHAIAH | 9940139994 | 9/4-Partha Sarathy Puram | 113 | Consumer Web Portal |
| 260804091140001 | 04 Aug 2026, 10:35 | Closed | Sewer - House Block | Harsh | 7299467865 | Chinna thambi street-Ellis Road | 114 | Consumer Web Portal |
| 260804091090001 | 04 Aug 2026, 10:09 | Closed | Sewer - House Block | KANAGALAKSHMI PRIYA BHASKARAN | 9444239695 | 11-State Bank Officers Colony | 109 | Consumer Web Portal |
| 260804091150001 | 04 Aug 2026, 09:42 | Closed | Sewer - House Block | MIR HUSAIN NAWAZ | 9940558325 | -Sarthar Jung Garden Iii Street | 115 | X |
| 260803091100003 | 03 Aug 2026, 13:36 | Closed | Sewer - House Block | MUSSI | 9840077097 | 7/1/3-Kothari Road | 110 | Call Center |
| 260803091130005 | 03 Aug 2026, 12:21 | Closed | Sewer - House Block | Nandhini | 9677109365 | 24-Shenoy Road | 113 | |
| 260803091130003 | 03 Aug 2026, 10:17 | Closed | Sewer - House Block | V VENKATACHALAM | 9840726265 | 49/51/57-Kumarappa Street | 113 | Consumer Web Portal |
| 260803091140002 | 03 Aug 2026, 09:56 | Closed | Sewer - House Block | SUGANYA | 7550015398 | 7/17-Chinnathambi Street | 114 | Call Center |
| 260803091230001 | 03 Aug 2026, 07:23 | Closed | Sewer - House Block | G. GOWRI, G. VITTALRAJ, G. VIJAYALAKSHMI | 9840721721 | 14-Raja Annamalaipuram 3rd Main Road | 123 | Consumer Web Portal |
| 260802091130001 | 02 Aug 2026, 19:38 | Closed | Sewer - House Block | Pravin | 9840591437 | 13-New Colony Street | 113 | Call Center |
| 260802091140003 | 02 Aug 2026, 14:07 | Closed | Sewer - House Block | Harsh | 7299467865 | Chinna thambi street-Ellis Road | 114 | Consumer Web Portal |
| 260801091110003 | 01 Aug 2026, 10:17 | Closed | Sewer - House Block | Ramkumar | 9884494733 | 46/2-Aziz Mulk Iii Street | 111 | Consumer Web Portal |
| 260801091240003 | 01 Aug 2026, 08:59 | Closed | Sewer - House Block | A. Duraiswami | 9444012093 | 225/17-Mandavelipakkam Street | 124 | Consumer Web Portal |
| 260731091240003 | 31 Jul 2026, 16:07 | Closed | Sewer - House Block | MEENAKSHI AMMAL | 8015231534 | 44-Thengur Selva Vinayakar Koil Street | 124 | Consumer Web Portal |
| 260731091140003 | 31 Jul 2026, 15:53 | Closed | Sewer - House Block | L DASARATHA RAO | 9884131558 | 31-C N KRISHNASAMY ROAD | 114 | Consumer Web Portal |
| 260731091230001 | 31 Jul 2026, 10:58 | Closed | Sewer - House Block | Saradha Sankaran | 9944847994 | -Warran Road ( Salai ) | 123 | |
| 260730091130006 | 30 Jul 2026, 17:26 | Closed | Sewer - House Block | M FAZALUR RAHAMAN | 9941140591 | 8-Krishna Street | 113 | Consumer Web Portal |
| 260730091180002 | 30 Jul 2026, 16:57 | Closed | Sewer - House Block | B. KAMALUDDIN | 9444183704 | 6-Muthiah Street | 118 | Consumer Web Portal |
| 260729091230001 | 29 Jul 2026, 14:48 | Closed | Sewer - House Block | Viju Menon | 8122736620 | -Abiramapuram 4th Street | 123 | |
| 260729091240002 | 29 Jul 2026, 14:30 | Closed | Sewer - House Block | V. GEETHA | 9840719830 | 44-New Street | 124 | Consumer Web Portal |
| 260729091260002 | 29 Jul 2026, 13:23 | Closed | Sewer - House Block | Vijayakumar | 9840719830 | 5-2nd Loop Street And Lane | 126 | |
| 260729091260001 | 29 Jul 2026, 10:29 | Closed | Sewer - House Block | Thara Srinivasan | 9962783045 | 135-Santhome High Road | 126 | Consumer Web Portal |
| 260728091120001 | 28 Jul 2026, 09:48 | Closed | Sewer - House Block | Joel | 8056147190 | 13/27-Arokiyasamy Street | 112 | Call Center |
| 260728091140001 | 28 Jul 2026, 03:04 | Closed | Sewer - House Block | Khalida | 8124901399 | 10/22 Ground floor Takkudin khan street-Takkudin Khan Street | 114 | Consumer Web Portal |
| 260727091090002 | 27 Jul 2026, 17:26 | Closed | Sewer - House Block | baskaran | 9444239695 | 11-State Bank Officers Colony | 109 | Consumer Web Portal |
| 260727091210001 | 27 Jul 2026, 16:41 | Closed | Sewer - House Block | CHANDRAMOHAN | 9444460073 | 13/44-Chidhambarasamy 3rd Street | 121 | Consumer Web Portal |
| 260727091230002 | 27 Jul 2026, 14:58 | Closed | Sewer - House Block | A. R. SANTHANAKRISHNAN | 7395966166 | 13-Krishnasami Avenue | 123 | Consumer Web Portal |
| 260727091190002 | 27 Jul 2026, 14:15 | Closed | Sewer - House Block | G CHANDRIKA | 9840061610 | 13/5-Sripuram 2nd Street | 119 | Consumer Web Portal |
| 260727091240003 | 27 Jul 2026, 12:31 | Closed | Sewer - House Block | SAMBANDA CHETTY TRUST | 9444487975 | 2-Chengalaneer Pillayar Koil Street | 124 | Consumer Web Portal |
| 260727091240001 | 27 Jul 2026, 10:40 | Closed | Sewer - House Block | MEENAKSHI AMMAL | 8015231534 | 44-Thengur Selva Vinayakar Koil Street | 124 | Consumer Web Portal |
| 260727091120001 | 27 Jul 2026, 09:21 | Closed | Sewer - House Block | Lingeshwaran | 8056258515 | 43/20, sivan koil street, near Indian oi-South Sivan Koil Street | 112 | Consumer Web Portal |
| 260726091180001 | 26 Jul 2026, 16:59 | Closed | Sewer - House Block | Priyadharsini H | 9445667358 | -Babu Street | 118 | |
| 260725091210001 | 25 Jul 2026, 22:38 | Closed | Sewer - House Block | R M SARASWATHI | 9884122122 | 95/2-Thiru. Vi. Ka High Road | 121 | Consumer Web Portal |
| 260725091090002 | 25 Jul 2026, 15:20 | Closed | Sewer - House Block | MUTHUKUMARASAMY | 9444344365 | 34-South Gangai Amman Koil 2nd Street | 109 | Consumer Web Portal |
| 260725091140001 | 25 Jul 2026, 11:36 | Closed | Sewer - House Block | M A S E MOOSALIMA | 8526337725 | 4-Chella Pillayar Koil | 114 | Consumer Web Portal |
| 260724091240006 | 24 Jul 2026, 20:47 | Closed | Sewer - House Block | ARAVIND S | 9884712930 | 50/25-Vedantha Desigar Street | 124 | Consumer Web Portal |
| 260724091250004 | 24 Jul 2026, 20:44 | Closed | Sewer - House Block | joseph | 9790877971 | 22/26-Dooming Street | 125 | Call Center |
| 260724091110001 | 24 Jul 2026, 17:55 | Closed | Sewer - House Block | RAMESH | 9840776394 | 245-Thiru.Vi.Ka. Salai (Royapettah High Road) | 111 | Call Center |
| 260724091160002 | 24 Jul 2026, 12:54 | Closed | Sewer - House Block | K Sekar | 9840754398 | 2-Venkatarangam Pillai 1st Lane | 116 | Consumer Web Portal |
| 260724091090005 | 24 Jul 2026, 10:58 | Closed | Sewer - House Block | VINOD KANNAN. A. S., J. VIJAYASHREE | 9940441755 | 14/8T2-Gill Nagar Central School Road | 109 | Call Center |
| 260724091190001 | 24 Jul 2026, 10:10 | Closed | Sewer - House Block | S UMA MAHESWARI | 9840445567 | 40-Balaji Nagar 1st. Street | 119 | Consumer Web Portal |
| 260723091130005 | 23 Jul 2026, 20:42 | Closed | Sewer - House Block | priya ramanathan | 9444403001 | 19-Velayutham Street | 113 | Consumer Web Portal |
| 260723091150009 | 23 Jul 2026, 18:57 | Closed | Sewer - House Block | Mom | 7871395174 | 16-Sarthar Jung Garden Tank I Street | 115 | |
| 260723091160005 | 23 Jul 2026, 11:35 | Closed | Sewer - House Block | Chandramohan AK | 9840744964 | 14/29-Nallathambi Mudali Street | 116 | Consumer Web Portal |
| 260722091170003 | 22 Jul 2026, 20:35 | Closed | Sewer - House Block | B PADMAVATHY | 9941513132 | 5-Lakshmi Colony | 117 | Consumer Web Portal |
| 260722091190004 | 22 Jul 2026, 14:07 | Closed | Sewer - House Block | Rizwan * | 7305347959 | 11/6-Thippu Street | 119 | Consumer Web Portal |
| 260722091130003 | 22 Jul 2026, 10:02 | Closed | Sewer - House Block | P ANANDINI | 9940043567 | 14 Balaji Apartments-Thilak Street | 113 | Consumer Web Portal |
| 260721091130009 | 21 Jul 2026, 20:03 | Closed | Sewer - House Block | RAJKUMAR | 9600099949 | 10/1-Prakasam I Lane | 113 | Call Center |
| 260721091140008 | 21 Jul 2026, 17:41 | Closed | Sewer - House Block | M UMA SHANKAR | 9840771307 | 34-Veeraraghava Street (Big Street) | 114 | Call Center |
| 260721091200001 | 21 Jul 2026, 16:02 | Closed | Sewer - House Block | S BARAKATHU NISHA | 9840801233 | 26/11-Elephant Tank 5th Street | 120 | Call Center |
| 260721091180003 | 21 Jul 2026, 14:00 | Closed | Sewer - House Block | Vinayagar G | 9940169953 | -Poes Garden | 118 | |
| 260721091130005 | 21 Jul 2026, 12:51 | Closed | Sewer - House Block | SRINIVASAN | 8838032458 | 1-Chari Street | 113 | Call Center |
| 260720091240002 | 20 Jul 2026, 20:07 | Closed | Sewer - House Block | HEMA | 7708129055 | 43/3-Alamelumangapuram | 124 | Consumer Web Portal |
| 260720091180003 | 20 Jul 2026, 11:32 | Closed | Sewer - House Block | ~keerthana~ | 9176233818 | 84/C-Muthiah Street | 118 | |
